Name | Author | Description | Why | Stage | Superpower | Type |
---|---|---|---|---|---|---|
Gibson Biddle | In this newsletter, Gibson Biddle tackles what an outcome roadmap would look like versus a project roadmap at Netflix. This isn't a typical outcome that is awesome and features suck discussion but rather a nice distillation of the difference between the approaches. | Gibson Biddle and his experience at Netflix, a product powerhouse, offers a balanced view as the pros and cons of outcome vs feature roadmaps. A great read, especially with the translation of the same roadmap as an outcome or project-based. | Prioritization and Delivery | StrategyStrong Teams | Articles | |
Shreyas Doshi | A B2B/SaaS product framework to elicit what problems truly matter for your customers. It isn't enough that your product solves a problem for the customer. You need to understand where that problem ranks. | A simple but powerful way to understand your customers needs and their relative importance to each other with a focus on SAAS / B2B product is winner in our books. | Prioritization and Delivery | PrioritizationStrategy | Twitter Thread | |
Shreyas Doshi | Very effective for proactively & rigorously addressing Eng/Design/PM conflict when building a product. | Instead of litigating 100s of details just before launch, discuss upfront the quality level you are aiming for (and why) | Prioritization and Delivery | StrategyStrong Teams | Twitter Thread | |
Shreyas Doshi | A product prioritization primer that also provides insights on product strategy. | A great overview of how to prioritize a portfolio and single product. Shreyas does a great job of also noting that prioritization is dependent on strategy. | Prioritization and Delivery | StrategyLeadershipPrioritization | Twitter Thread | |
Nimay Parekh | A great writeup on the ICE prioritization framework which stands for Impact Confidence and Ease | ICE framework may be the most popular useful framework when scaling and optimizing on shipping time, developer ROI, user retention and funnel maximization. | Prioritization and Delivery | PrioritizationStrategy | Twitter Thread | |
Jason Fried | A practical way to think & talk about tension in interface design. In your UI, what features must be obvious, what features should be easy to find, and what features should be possible to discover. | Much of the tension in product development and interface design comes from trying to balance the obvious, the easy, and the possible. Figuring out which things go in which bucket is critical to fully understanding how to make something useful. | Prioritization and Delivery | PrioritizationStrategy | Articles |
Resources here are all about helping you improve how you prioritize and deliver product features